![]() |
|
The Blue Angels on the flight line. Unfortunately, I didn't get to see their performance since I left early. I was getting overheated and dehydrated and had to bail out (figuratively speaking, of course). |
![]() |
|
The Blue Angels fly F/A-18 Hornets. |
![]() |
![]() | |
Two views of an MV-22B Osprey. I'll tell you one thing—you'll never get me to fly in one of those contraptions. |
Specifications, from a sign posted near the airplane on static display:
Crew | two pilots, two crewmembers |
Engines | two Rolls-Royce AE1107C (6,150 SHP) |
Max Gross Wt | 60,500 lbs (Self-deployment), 57,000 lbs STO, 52,600 lbs VTOL |
Weight | 52,500 lbs. max. |
Max Airspeed | 280 KCAS |
Max Altitude | 25,000 ft |
Max Range | 1,400 nm (unlimited with AR) |
Fuel Capacity | 1,448 gallons (9,850 lbs) JP-5 |
Refueling Capabilities | ground, hover, aerial |
Lift Capabilities | internal: 24 Marines or 12 litters, OR 20,000 lbs cargo, external: 10,000 lbs (dual hook) |
Length | 57' 4" |
Width | 83' 10" |
Height | 22' 1" |
![]() |
|
I don't remember what this was, but it made a nice picture. |
Previous Page | Next Page | Joint Service Open House Page | Airplane Page | Home Page |