Sailing to the British Virgin Islands in the Caribbean 1500
2007 Caribbean 1500 Boat List
Rally Class
| Boat Name | Type/Length |
| Aisling | Contest 48 |
| Allegro | Tayana 52 |
| Appleseeds | Jeanneau 40 |
| Archangel | Hylas 54 |
| Beckoning | Catalina 470 |
| Bella Mae II | Cabo Rico 42 |
| Cayenne | J/42 SD |
| Choucas | Jeanneau Sunfast 36 |
| Club Carp | Jeanneau 54 DS |
| Compeller | Bearing 53 |
| Crazy Horse | Sundeer 60 |
| Crescendo | Beneteau 47.7 |
| Destiny | Hallberg-Rassy 53 |
| Didi Mau | Beneteau 423 |
| Folie a Deux | J/46 |
| Good Fortune | Jeanneau 54 |
| Grande Pirogue | Bavaria 39 |
| Hammer | Gunboat 48 |
| Joy for All | Farr 50 |
| Legato | Tayana 48 |
| Mary Elizabeth | Island Packet 485 |
| Nana Maria | Tayana 58 |
| Parallax | Corsair 3600 Cat |
| Pasha II | Bailey 55 |
| Priority | J/42 |
| Reflections | Island Packet 420 |
| Rigel | Saga 409 |
| Rockhopper | Whisstock Schooner 60 |
| Seanchai | Little Harbor 44 |
| Silver Bullet | Lewis 55 |
| Sophisticated Lady | Jeanneau 50 |
| Special Delivery | Taswell 58 |
| Spirit | Kantor 65 |
| Splendido | Beneteau 57 |
| The Four C's | Jeanneau 43 |
| Valhalla | Catalina 42 |
| Valiant | Fast 40 |
| Vision | Taswell 49 |
| Walkabout | Taswell 44 |
Cruising Class
| Boat Name | Type/Length |
| Aphrodite II | Van de Stadt 50 |
| Ariel | Bristol 43.3 |
| Berkeley East | Hylas 54 |
| Black Rose | Gozzard 41 |
| Cambio | Cheoy Lee 41 |
| Cherub Cloud | Island Packet 40 |
| Crow's Nest | Panda 40 |
| Dress Parade | Jeanneau 40 DS |
| Drum | Morgan 462 |
| Erika | Morgan 38 |
| Faraway Eyes | Amel 53 |
| Fridur II | Baba 30 |
| Gypsy | Sabre 42 |
| Karina | Tayana 55 |
| Kikuyu | Hallberg-Rassy 37 |
| La Gaviota Chiflada | Lagoon 380 Cat |
| Light Heart | Swan 46 |
| Liquid Courage | Caliber 40 LRC |
| Manana Maybe | Catalina 42 |
| Nepenthe | J/40 |
| New Wave | Morgan 450 |
| Night Heron | Brewer 52 |
| No Doubt | Beneteau 50 |
| Romany Life | Hylas 54 |
| Saudades | Grand Soleil 50 |
| Star Pass | Saga 48 |
| Stepping Stones | Beneteau 40 |
| Sundancer | Fleming 55 |
| Tevai | LaFitte 44 |
| Tranquila | Lagoon 380 |