![]() |
![]() | |
| The Lan Chile jet has only a brief layover, then it departs for its next destination (mainland Chile or Tahiti, I couldn't tell). | The supply ship that was anchored farther from shore. The ship is Aquamarine, hailing from Valparaíso, Chile. |
The passage was 1,947 nautical miles and took exactly 19 days—in fact it was almost to the minute a full 19 days—we left at 10:00 a.m. and arrived 19 days later at 9:58 a.m.
The table below provides information about each day of the passage. Note that a passage "day" isn't a calendar day but instead starts at 10:00 a.m. and runs for 24 hours. Statistics are for the end of each "day", mileage is in nautical miles, speed is in knots, engine running time is in hours, and water made is in gallons.
| Passage Day | Calendar Dates | Miles Run | Miles Made Good | Distance Remaining | Average Speed | Engine Running Time | Water Made |
|---|---|---|---|---|---|---|---|
| 1 | 4/24 - 4/25 | 62 | - | - | 2.6 | 1.75 | 10.5 |
| 2 | 4/25 - 4/26 | 89 | - | 1746 | 3.7 | 2.0 | 16 |
| 3 | 4/26 - 4/27 | 131 | 126 | 1620 | 5.5 | 1.0 | 0 |
| 4 | 4/27 - 4/28 | 153 | 150 | 1470 | 6.4 | 2.0 | 3.5 |
| 5 | 4/28 - 4/29 | 138 | 138 | 1332 | 5.8 | 3.2 | 3.5 |
| 6 | 4/29 - 4/30 | 117 | 114 | 1218 | 4.9 | 1.0 | 3.2 |
| 7 | 4/30 - 5/1 | 102 | 96 | 1122 | 4.3 | 1.1 | 7.5 |
| 8 | 5/1 - 5/2 | 132 | 129 | 993 | 5.5 | 1.8 | 3.5 |
| 9 | 5/2 - 5/3 | 139 | 137 | 856 | 5.8 | 2.1 | 7.0 |
| 10 | 5/3 - 5/4 | 124 | 123 | 733 | 5.2 | 1.1 | 3.6 |
| 11 | 5/4 - 5/5 | 96 | 95 | 638 | 4.0 | 1.1 | 3.5 |
| 12 | 5/5 - 5/6 | 99 | 95 | 543 | 4.1 | 1.1 | 3.5 |
| 13 | 5/6 - 5/7 | 69 | 67 | 476 | 2.9 | 5.1 | 17.2 |
| 14 | 5/7 - 5/8 | 93 | 93 | 383 | 3.9 | 0 | 0 |
| 15 | 5/8 - 5/9 | 90 | 90 | 293 | 3.8 | 4.0 | 13.2 |
| 16 | 5/9 - 5/10 | 92 | 91 | 202 | 3.8 | 5.1 | 15.6 |
| 17 | 5/10 - 5/11 | 81 | 76 | 126 | 3.4 | 4.7 | 15.9 |
| 18 | 5/11 - 5/12 | 51 | 48 | 78 | 2.1 | 3.6 | 9.9 |
| 19 | 5/12 - 5/13 | 89 | 78 | 0 | 3.7 | 12.9 | 13.1 |
The adventure continues in the next section as we explore this fascinating and unique island.
| Previous Page | Next Page | Section Contents Page | Main Contents Page | Sailboat Cruising Page | Home Page |